A95 Diesel LPG CNG A98 DSL+
Avg price 1,608 -0,003 1,469 -0,002 0,626 -0,001 0,980 +0,00 1,742 -0,013 1,613 +0,009
Eni 1.603 1.464 0.617 0.995 1.787 1.596
IP 1.603 1.449 0.632 0.979 1.914 1.690
Q8 1.604 1.471 0.644 0.948 1.828 1.778
Esso 1.593 1.439 0.630 0.964 1.399 1.576
Tamoil 1.593 1.452 0.641 1.009 1.804
TotalErg 1.655 1.547 0.626 0.981 1.598 1.569
IES 1.578 1.427 0.658 0.954 1.639 1.672
Repsol 1.564 1.410 0.615 0.979 1.509 1.512
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg