A95 Diesel LPG CNG A98 DSL+
Avg price 1,619 +0,001 1,481 +0,00 0,617 -0,001 0,978 +0,00 1,746 -0,001 1,633 -0,001
Eni 1.610 1.473 0.611 0.992 1.785 1.618
IP 1.620 1.455 0.630 0.978 1.946 1.725
Q8 1.609 1.476 0.639 0.932 1.862 1.801
Esso 1.607 1.447 0.616 0.962 1.594 1.601
Tamoil 1.591 1.453 0.612 1.010 1.811
TotalErg 1.656 1.549 0.617 0.981 1.590 1.580
IES 1.580 1.435 0.656 0.959 1.639 1.594
Repsol 1.577 1.416 0.597 0.978 1.509 1.548
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg