A95 Diesel LPG CNG A98 DSL+
Avg price 1,607 -0,005 1,466 -0,006 0,616 +0,00 0,979 +0,00 1,744 +0,00 1,629 -0,001
Eni 1.593 1.457 0.610 0.994 1.778 1.611
IP 1.613 1.453 0.626 0.978 1.944 1.722
Q8 1.582 1.452 0.635 0.932 1.855 1.788
Esso 1.594 1.437 0.614 0.961 1.659 1.598
Tamoil 1.592 1.443 0.606 1.009 1.799
TotalErg 1.652 1.545 0.617 0.979 1.590 1.576
IES 1.578 1.431 0.644 0.959 1.639 1.594
Repsol 1.576 1.410 0.594 0.978 1.520 1.543
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg