A95 Diesel LPG CNG A98 DSL+
Avg price 1,580 +0,002 1,436 +0,001 0,604 +0,00 0,976 +0,00 1,733 +0,00 1,597 +0,001
Eni 1.558 1.416 0.608 0.989 1.747 1.563
IP 1.567 1.394 0.616 0.975 1.923 1.709
Q8 1.572 1.422 0.628 0.939 1.828 1.760
Esso 1.546 1.385 0.608 0.962 1.636 1.561
Tamoil 1.550 1.388 0.606 1.006 1.774
TotalErg 1.657 1.555 0.599 0.974 1.590 1.538
IES 1.571 1.417 0.638 0.959 1.730 1.595
Repsol 1.529 1.364 0.583 0.978 1.518 1.509
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg