A95 Diesel LPG CNG A98 DSL+
Avg price 1,576 +0,002 1,426 +0,002 0,603 -0,001 0,976 +0,00 1,710 -0,002 1,584 -0,001
Eni 1.546 1.401 0.606 0.989 1.736 1.552
IP 1.560 1.382 0.616 0.975 1.926 1.697
Q8 1.563 1.402 0.630 0.939 1.815 1.743
Esso 1.535 1.371 0.607 0.962 1.636 1.546
Tamoil 1.535 1.376 0.603 1.006 1.762
TotalErg 1.651 1.542 0.599 0.973 1.590 1.523
IES 1.559 1.406 0.638 0.959 1.629 1.619
Repsol 1.519 1.354 0.579 0.978 1.497 1.503
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg