A95 Diesel LPG CNG A98 DSL+
Avg price 1,569 -0,002 1,424 +0,001 0,597 +0,00 0,975 +0,00 1,705 +0,001 1,584 +0,001
Eni 1.544 1.401 0.605 0.989 1.732 1.545
IP 1.567 1.400 0.609 0.973 1.919 1.702
Q8 1.552 1.398 0.629 0.939 1.817 1.747
Esso 1.543 1.379 0.597 0.958 1.636 1.546
Tamoil 1.541 1.381 0.594 1.004 1.771
TotalErg 1.643 1.536 0.594 0.973 1.590 1.520
IES 1.538 1.391 0.618 0.959 1.588 1.638
Repsol 1.517 1.359 0.568 0.978 1.515 1.512
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg