A95 Diesel LPG CNG A98 DSL+
Avg price 1,571 -0,002 1,447 +0,00 0,575 +0,00 0,982 +0,00 1,713 +0,00 1,535 +0,004
Eni 1.560 1.436 0.580 0.998 1.750 1.517
IP 1.562 1.416 0.570 0.982 1.901 1.595
Q8 1.549 1.432 0.596 0.954 1.790 1.665
Esso 1.563 1.423 0.582 0.965 1.537 1.515
Tamoil 1.559 1.431 0.592 1.014 1.751
TotalErg 1.618 1.532 0.573 0.982 1.599 1.498
IES 1.541 1.397 0.578 0.956 1.625
Repsol 1.529 1.380 0.561 0.974 1.488 1.464
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg