A95 Diesel LPG CNG A98 DSL+
Avg price 1,602 +0,005 1,464 +0,002 0,622 +0,001 0,980 +0,00 1,738 +0,001 1,620 +0,002
Eni 1.595 1.465 0.612 0.994 1.774 1.605
IP 1.613 1.454 0.635 0.979 1.940 1.717
Q8 1.597 1.465 0.644 0.948 1.847 1.772
Esso 1.586 1.437 0.619 0.962 1.659 1.584
Tamoil 1.580 1.439 0.613 1.009 1.794
TotalErg 1.638 1.529 0.624 0.982 1.590 1.565
IES 1.587 1.436 0.667 0.959 1.639 1.611
Repsol 1.564 1.405 0.602 0.978 1.502 1.540
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg