A95 Diesel LPG CNG A98 DSL+
Avg price 1,616 +0,006 1,477 +0,006 0,619 -0,001 0,979 +0,00 1,744 -0,001 1,631 +0,002
Eni 1.609 1.476 0.612 0.993 1.781 1.615
IP 1.623 1.458 0.630 0.978 1.944 1.723
Q8 1.609 1.483 0.641 0.932 1.865 1.800
Esso 1.602 1.446 0.617 0.962 1.594 1.599
Tamoil 1.590 1.449 0.609 1.010 1.803
TotalErg 1.649 1.536 0.621 0.981 1.590 1.575
IES 1.591 1.440 0.665 0.959 1.639 1.598
Repsol 1.579 1.418 0.600 0.978 1.508 1.542
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg