A95 Diesel LPG CNG A98 DSL+
Avg price 1,635 -0,005 1,514 -0,005 0,653 +0,00 0,974 +0,00 1,784 +0,002 1,682 -0,001
Eni 1.613 1.485 0.640 0.984 1.795 1.635
IP 1.634 1.491 0.663 0.974 1.996 1.771
Q8 1.604 1.480 0.679 0.996 1.893 1.821
Esso 1.610 1.474 0.657 0.961 1.794 1.637
Tamoil 1.611 1.465 0.660 1.000 1.864 2.029
TotalErg 1.717 1.638 0.654 0.967 1.590 1.599
IES 1.559 1.441 0.675 0.948 1.753 1.754
Repsol 1.575 1.445 0.638 0.973 1.587 1.536
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg