A95 Diesel LPG CNG A98 DSL+
Avg price 1,629 -0,002 1,511 -0,003 0,647 +0,00 0,974 +0,00 1,780 +0,00 1,680 -0,002
Eni 1.608 1.487 0.640 0.984 1.791 1.637
IP 1.624 1.471 0.659 0.974 1.996 1.768
Q8 1.600 1.470 0.672 0.996 1.881 1.819
Esso 1.597 1.456 0.652 0.962 1.794 1.633
Tamoil 1.603 1.455 0.642 1.000 1.857 2.029
TotalErg 1.722 1.661 0.647 0.970 1.590 1.596
IES 1.559 1.437 0.666 0.948 1.753 1.750
Repsol 1.570 1.433 0.627 0.973 1.585 1.534
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg