A95 Diesel LPG CNG A98 DSL+
Avg price 1,677 +0,001 1,563 +0,002 0,641 +0,00 0,974 +0,00 1,826 +0,002 1,710 +0,002
Eni 1.650 1.541 0.635 0.982 1.844 1.702
IP 1.657 1.515 0.652 0.974 2.018 1.791
Q8 1.649 1.529 0.671 0.996 1.947 1.865
Esso 1.649 1.511 0.647 0.958 1.713 1.680
Tamoil 1.638 1.505 0.643 1.004 1.908 1.757
TotalErg 1.759 1.692 0.641 0.971 1.590 1.655
IES 1.599 1.482 0.661 0.950 1.788 1.679
Repsol 1.617 1.491 0.612 0.971 1.672 1.580
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg