A95 Diesel LPG CNG A98 DSL+
Avg price 1,718 +0,002 1,602 +0,003 0,659 +0,001 0,973 +0,00 1,855 -0,001 1,747 -0,002
Eni 1.703 1.581 0.654 0.982 1.876 1.739
IP 1.703 1.568 0.663 0.975 2.037 1.818
Q8 1.678 1.561 0.685 0.996 1.971 1.897
Esso 1.699 1.566 0.667 0.958 1.827 1.723
Tamoil 1.678 1.561 0.671 1.004 1.934 1.817
TotalErg 1.800 1.721 0.658 0.972 1.596 1.696
IES 1.647 1.533 0.658 0.950 1.826 1.686
Repsol 1.673 1.539 0.635 0.963 1.661 1.634
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg