A95 Diesel LPG CNG A98 DSL+
Avg price 1,719 +0,004 1,600 +0,008 0,660 +0,001 0,974 +0,00 1,870 +0,00 1,749 -0,001
Eni 1.699 1.568 0.654 0.982 1.873 1.734
IP 1.705 1.556 0.663 0.977 2.039 1.816
Q8 1.683 1.573 0.682 0.996 1.975 1.896
Esso 1.697 1.554 0.667 0.958 1.827 1.726
Tamoil 1.673 1.550 0.674 1.005 1.933 1.849
TotalErg 1.795 1.721 0.660 0.972 1.596 1.699
IES 1.646 1.532 0.658 0.952 1.947 1.690
Repsol 1.675 1.539 0.633 0.963 1.661 1.623
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg