A95 Diesel LPG CNG A98 DSL+
Avg price 1,714 -0,001 1,594 -0,002 0,661 +0,00 0,974 +0,00 1,855 -0,001 1,751 -0,001
Eni 1.702 1.575 0.654 0.982 1.868 1.732
IP 1.703 1.565 0.664 0.977 2.052 1.829
Q8 1.674 1.558 0.685 0.996 1.974 1.895
Esso 1.696 1.559 0.666 0.958 1.827 1.716
Tamoil 1.688 1.559 0.676 1.005 1.935 1.849
TotalErg 1.790 1.707 0.662 0.972 1.596 1.703
IES 1.643 1.525 0.657 0.952 1.841 1.683
Repsol 1.673 1.537 0.638 0.960 1.671 1.639
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg