A95 Diesel LPG CNG A98 DSL+
Avg price 1,715 +0,00 1,596 +0,004 0,661 +0,001 0,974 +0,00 1,857 +0,003 1,752 +0,002
Eni 1.703 1.573 0.654 0.982 1.871 1.734
IP 1.697 1.556 0.664 0.977 2.052 1.834
Q8 1.671 1.554 0.685 0.996 1.975 1.899
Esso 1.696 1.558 0.667 0.958 1.827 1.715
Tamoil 1.674 1.552 0.679 1.005 1.937 1.849
TotalErg 1.799 1.724 0.662 0.972 1.596 1.708
IES 1.645 1.526 0.657 0.952 1.843 1.701
Repsol 1.676 1.535 0.638 0.960 1.671 1.643
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg