A95 Diesel LPG CNG A98 DSL+
Avg price 1,643 -0,003 1,526 -0,005 0,642 -0,001 0,974 +0,00 1,799 -0,002 1,689 +0,004
Eni 1.623 1.501 0.632 0.982 1.812 1.663
IP 1.635 1.497 0.653 0.974 2.001 1.775
Q8 1.610 1.490 0.667 0.996 1.916 1.835
Esso 1.618 1.481 0.647 0.961 1.696 1.649
Tamoil 1.613 1.478 0.637 1.001 1.869 1.864
TotalErg 1.732 1.652 0.644 0.970 1.590 1.628
IES 1.571 1.454 0.657 0.948 1.767 1.669
Repsol 1.591 1.459 0.612 0.973 1.645 1.571
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg