A95 Diesel LPG CNG A98 DSL+
Avg price 1,663 +0,003 1,547 +0,005 0,642 +0,00 0,973 +0,00 1,814 +0,002 1,697 +0,002
Eni 1.636 1.524 0.632 0.982 1.830 1.685
IP 1.653 1.506 0.651 0.974 2.017 1.785
Q8 1.635 1.518 0.670 0.996 1.941 1.848
Esso 1.640 1.500 0.647 0.958 1.713 1.668
Tamoil 1.622 1.496 0.643 1.001 1.893 1.742
TotalErg 1.746 1.677 0.645 0.970 1.590 1.645
IES 1.585 1.467 0.656 0.948 1.777 1.705
Repsol 1.602 1.473 0.609 0.971 1.662 1.572
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg