A95 Diesel LPG CNG A98 DSL+
Avg price 1,723 +0,001 1,603 +0,001 0,660 +0,00 0,974 +0,00 1,869 -0,001 1,750 +0,00
Eni 1.706 1.579 0.655 0.982 1.872 1.734
IP 1.715 1.575 0.664 0.977 2.039 1.822
Q8 1.684 1.567 0.685 0.996 1.982 1.897
Esso 1.708 1.568 0.667 0.958 1.827 1.727
Tamoil 1.685 1.563 0.674 1.005 1.934 1.849
TotalErg 1.797 1.710 0.660 0.972 1.596 1.698
IES 1.647 1.531 0.658 0.952 1.947 1.709
Repsol 1.683 1.548 0.633 0.963 1.653 1.631
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg