Fuel prices for 22 January 2019


A95 Diesel LPG CNG A98 DSL+
Avg price 1,602 +0,011 1,544 +0,004 0,661 +0,00 1,007 +0,00 1,789 -0,001 1,726 +0,001
Eni 1.543 1.500 0.662 1.046 1.766 1.671
IP 1.576 1.493 0.666 1.001 2.079 1.864
Q8 1.564 1.490 0.692 0.945 1.873 1.840
Esso 1.553 1.473 0.670 0.986 1.689 1.674
Tamoil 1.560 1.493 0.653 1.051 1.878 1.773
TotalErg 1.730 1.733 0.661 1.009 1.672
IES 1.527 1.461 0.673 0.967 1.784 1.760
Repsol 1.536 1.468 0.632 0.982 1.722 1.628
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg