A95 Diesel LPG CNG A98 DSL+
Avg price 1,657 -0,003 1,598 -0,003 0,659 +0,00 1,012 +0,00 1,830 +0,001 1,763 -0,002
Eni 1.633 1.567 0.662 1.046 1.828 1.730
IP 1.647 1.567 0.664 1.003 2.103 1.871
Q8 1.630 1.562 0.694 1.003 1.941 1.898
Esso 1.639 1.563 0.667 0.997 1.748 1.730
Tamoil 1.599 1.536 0.657 1.065 1.889 1.769
TotalErg 1.754 1.731 0.658 1.012 1.721
IES 1.562 1.498 0.670 0.965 1.739 1.659
Repsol 1.599 1.517 0.626 0.983 1.763 1.656
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg