A95 Diesel LPG CNG A98 DSL+
Avg price 1,706 +0,003 1,603 -0,002 0,657 +0,00 1,012 +0,00 1,889 +0,00 1,780 +0,003
Eni 1.699 1.588 0.660 1.047 1.885 1.747
IP 1.687 1.575 0.665 1.002 2.114 1.875
Q8 1.682 1.565 0.688 1.009 1.976 1.906
Esso 1.698 1.582 0.664 0.997 1.776 1.748
Tamoil 1.657 1.547 0.649 1.065 1.953 1.840
TotalErg 1.776 1.707 0.655 1.012 1.738
IES 1.623 1.517 0.667 0.965 1.854 1.725
Repsol 1.662 1.534 0.620 0.982 1.805 1.669
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg