A95 Diesel LPG CNG A98 DSL+
Avg price 1,700 -0,002 1,604 +0,004 0,658 +0,00 1,012 +0,00 1,893 +0,003 1,784 +0,003
Eni 1.691 1.588 0.659 1.047 1.890 1.751
IP 1.677 1.562 0.667 1.002 2.115 1.878
Q8 1.681 1.581 0.688 1.009 1.981 1.902
Esso 1.688 1.571 0.664 0.997 1.786 1.750
Tamoil 1.660 1.547 0.650 1.065 1.963 1.840
TotalErg 1.783 1.731 0.657 1.012 1.746
IES 1.626 1.519 0.667 0.965 1.854 1.725
Repsol 1.656 1.531 0.620 0.982 1.805 1.668
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg