Fuel prices for 20 September 2019


A95 Diesel LPG CNG A98 DSL+
Avg price 1,683 +0,007 1,582 +0,008 0,607 -0,003 0,998 +0,00 1,871 +0,006 1,761 +0,004
Eni 1.656 1.554 0.605 1.010 1.867 1.719
IP 1.650 1.522 0.614 1.000 2.075 1.853
Q8 1.655 1.549 0.633 0.947 1.946 1.879
Esso 1.662 1.538 0.618 0.995 1.789 1.732
Tamoil 1.628 1.517 0.607 1.053 1.949 1.851
TotalErg 1.782 1.719 0.606 1.004 1.721
IES 1.606 1.500 0.624 0.962 1.824 1.708
Repsol 1.622 1.519 0.588 0.981 1.812 1.651
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg