A95 Diesel LPG CNG A98 DSL+
Avg price 1,483 +0,006 1,379 +0,003 0,602 -0,001 0,991 +0,00 1,732 +0,007 1,621 +0,009
Eni 1.463 1.338 0.613 1.003 1.711 1.531
IP 1.510 1.431 0.599 0.991 1.987 1.787
Q8 1.450 1.319 0.602 0.947 1.741 1.709
Esso 1.449 1.318 0.599 0.990 1.645 1.563
Tamoil 1.407 1.287 0.600 1.042 1.913 1.854
TotalErg 1.557 1.484 0.606 0.998 1.538
IES 1.401 1.287 0.606 0.953 1.676 1.615
Repsol 1.419 1.294 0.575 0.977 1.729 1.556
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg