A95 Diesel LPG CNG A98 DSL+
Avg price 1,532 +0,005 1,420 +0,004 0,596 +0,001 0,990 +0,00 1,742 +0,004 1,612 -0,002
Eni 1.523 1.403 0.608 1.004 1.730 1.565
IP 1.549 1.465 0.593 0.991 1.933
Q8 1.481 1.361 0.613 0.940 1.733 1.715
Esso 1.498 1.372 0.592 0.981 1.630 1.570
Tamoil 1.481 1.347 0.601 1.042 1.928 1.854
TotalErg 1.609 1.506 0.598 0.996 1.621
IES 1.443 1.326 0.609 0.953 1.686 1.574
Repsol 1.464 1.330 0.566 0.977 1.731 1.551
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg