Fuel prices for 21 February 2019


A95 Diesel LPG CNG A98 DSL+
Avg price 1,623 +0,003 1,574 +0,003 0,660 +0,001 1,010 +0,001 1,807 +0,006 1,744 +0,002
Eni 1.589 1.543 0.660 1.047 1.794 1.707
IP 1.602 1.525 0.666 1.002 2.086 1.852
Q8 1.580 1.527 0.691 1.006 1.898 1.870
Esso 1.599 1.529 0.667 0.991 1.719 1.708
Tamoil 1.579 1.515 0.658 1.056 1.867 1.748
TotalErg 1.745 1.731 0.659 1.009 1.701
IES 1.544 1.487 0.672 0.967 1.798 1.754
Repsol 1.552 1.496 0.631 0.983 1.703 1.638
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg