Fuel prices for 2 January 2019


A95 Diesel LPG CNG A98 DSL+
Avg price 1,606 -0,002 1,547 +0,003 0,667 +0,00 1,007 +0,00 1,799 +0,00 1,739 +0,004
Eni 1.553 1.496 0.667 1.043 1.769 1.670
IP 1.582 1.498 0.672 1.000 2.087 1.869
Q8 1.560 1.491 0.702 1.003 1.866 1.851
Esso 1.587 1.506 0.679 0.982 1.706 1.686
Tamoil 1.567 1.493 0.662 1.049 1.889 1.773
TotalErg 1.727 1.713 0.665 1.005 1.699
IES 1.543 1.478 0.680 0.966 1.822 1.835
Repsol 1.541 1.469 0.637 0.982 1.761 1.633
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg