Fuel prices for 7 January 2019


A95 Diesel LPG CNG A98 DSL+
Avg price 1,601 +0,011 1,536 +0,005 0,665 +0,00 1,008 +0,002 1,792 -0,001 1,726 -0,001
Eni 1.536 1.481 0.666 1.045 1.761 1.659
IP 1.574 1.481 0.671 1.000 2.079 1.859
Q8 1.548 1.482 0.704 1.003 1.862 1.844
Esso 1.559 1.480 0.677 0.984 1.684 1.675
Tamoil 1.558 1.486 0.658 1.051 1.892 1.773
TotalErg 1.729 1.710 0.663 1.009 1.680
IES 1.533 1.466 0.675 0.965 1.812 1.820
Repsol 1.527 1.455 0.637 0.982 1.751 1.623
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg