Fuel prices for 23 February 2019


A95 Diesel LPG CNG A98 DSL+
Avg price 1,625 +0,001 1,576 +0,003 0,661 +0,002 1,010 +0,00 1,812 +0,006 1,747 +0,001
Eni 1.585 1.543 0.661 1.047 1.800 1.711
IP 1.602 1.525 0.667 1.002 2.088 1.850
Q8 1.591 1.539 0.693 1.003 1.906 1.875
Esso 1.595 1.525 0.667 0.991 1.723 1.712
Tamoil 1.571 1.519 0.657 1.056 1.868 1.748
TotalErg 1.761 1.742 0.660 1.010 1.707
IES 1.551 1.496 0.672 0.967 1.798 1.754
Repsol 1.553 1.496 0.630 0.983 1.701 1.641
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg