Fuel prices for 10 March 2019


A95 Diesel LPG CNG A98 DSL+
Avg price 1,646 +0,001 1,596 +0,001 0,659 +0,00 1,011 +0,00 1,818 +0,003 1,761 +0,001
Eni 1.624 1.571 0.660 1.046 1.816 1.727
IP 1.634 1.552 0.667 1.003 2.100 1.875
Q8 1.618 1.561 0.694 1.003 1.922 1.891
Esso 1.623 1.548 0.668 0.995 1.731 1.723
Tamoil 1.588 1.531 0.656 1.058 1.881 1.780
TotalErg 1.750 1.749 0.656 1.013 1.718
IES 1.557 1.501 0.671 0.965 1.746 1.684
Repsol 1.578 1.517 0.628 0.983 1.719 1.647
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg