Fuel prices for 7 January 2020


A95 Diesel LPG CNG A98 DSL+
Avg price 1,691 -0,007 1,574 -0,027 0,626 +0,001 0,996 +0,00 1,876 +0,001 1,764 +0,001
Eni 1.683 1.569 0.633 1.006 1.880 1.731
IP 1.689 1.564 0.625 0.996 2.063 1.851
Q8 1.659 1.553 0.641 0.947 1.945 1.893
Esso 1.676 1.555 0.632 0.992 1.780 1.735
Tamoil 1.641 1.532 0.634 1.048 1.973 1.876
TotalErg 1.763 1.646 0.624 1.007 1.713
IES 1.601 1.503 0.628 0.958 1.793 1.707
Repsol 1.626 1.523 0.602 0.981 1.803 1.653
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg