Fuel prices for 23 January 2020


A95 Diesel LPG CNG A98 DSL+
Avg price 1,706 +0,001 1,623 +0,006 0,642 -0,001 0,996 +0,00 1,877 -0,002 1,771 -0,004
Eni 1.681 1.577 0.654 1.005 1.886 1.745
IP 1.725 1.659 0.638 0.996 2.068 1.859
Q8 1.660 1.552 0.663 0.947 1.933 1.893
Esso 1.672 1.547 0.648 0.993 1.784 1.738
Tamoil 1.635 1.518 0.647 1.048 1.993 1.913
TotalErg 1.804 1.777 0.639 1.005 1.718
IES 1.612 1.517 0.646 0.958 1.766 1.705
Repsol 1.630 1.519 0.616 0.981 1.811 1.670
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg