A95 Diesel LPG CNG A98 DSL+
Avg price 1,515 +0,00 1,414 +0,006 0,596 -0,002 0,990 +0,00 1,736 -0,005 1,582 -0,045
Eni 1.497 1.378 0.607 1.004 1.724 1.556
IP 1.543 1.468 0.594 0.991 1.942
Q8 1.476 1.354 0.607 0.947 1.740 1.711
Esso 1.469 1.336 0.593 0.982 1.596 1.563
Tamoil 1.441 1.321 0.591 1.042 1.913 1.847
TotalErg 1.614 1.539 0.600 0.997 1.539
IES 1.422 1.307 0.603 0.953 1.676 1.531
Repsol 1.441 1.312 0.570 0.977 1.732 1.553
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg