Fuel prices for 10 January 2020


A95 Diesel LPG CNG A98 DSL+
Avg price 1,704 +0,006 1,624 +0,008 0,634 +0,006 0,996 +0,00 1,883 +0,005 1,778 +0,011
Eni 1.686 1.578 0.649 1.005 1.894 1.748
IP 1.714 1.650 0.631 0.996 2.067 1.863
Q8 1.662 1.548 0.656 0.947 1.943 1.893
Esso 1.668 1.541 0.640 0.992 1.785 1.742
Tamoil 1.642 1.536 0.648 1.048 1.995 1.878
TotalErg 1.795 1.780 0.632 1.007 1.726
IES 1.616 1.522 0.639 0.958 1.777 1.801
Repsol 1.626 1.524 0.611 0.981 1.812 1.678
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg