Fuel prices for 4 January 2020


A95 Diesel LPG CNG A98 DSL+
Avg price 1,696 -0,001 1,602 -0,004 0,623 +0,00 0,996 +0,001 1,875 -0,001 1,764 -0,001
Eni 1.669 1.560 0.633 1.006 1.879 1.731
IP 1.706 1.607 0.624 0.996 2.047 1.852
Q8 1.654 1.554 0.638 0.947 1.945 1.893
Esso 1.661 1.538 0.629 0.992 1.800 1.734
Tamoil 1.626 1.522 0.624 1.048 1.976 1.876
TotalErg 1.789 1.737 0.622 1.007 1.713
IES 1.605 1.508 0.628 0.958 1.795 1.707
Repsol 1.626 1.526 0.600 0.981 1.812 1.650
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg