Fuel prices for 21 January 2019


A95 Diesel LPG CNG A98 DSL+
Avg price 1,591 +0,003 1,540 +0,008 0,661 +0,00 1,007 +0,00 1,790 +0,002 1,725 +0,002
Eni 1.533 1.493 0.662 1.046 1.767 1.673
IP 1.554 1.471 0.667 1.001 2.079 1.858
Q8 1.570 1.478 0.692 0.945 1.872 1.842
Esso 1.546 1.470 0.669 0.986 1.705 1.674
Tamoil 1.546 1.483 0.653 1.051 1.869 1.773
TotalErg 1.724 1.719 0.662 1.009 1.672
IES 1.526 1.461 0.673 0.967 1.784 1.760
Repsol 1.532 1.466 0.632 0.982 1.722 1.619
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg